Steel Plate Hydraulic ESTUN E21 Press Brake

The whole structure:
1. Steel plate welded structure, hydraulic transmission, accumulator return, holistic processed, vibrating toeliminate stress, high strength and good rigidity.
2. Mechanical torque system makes sure the synchronization of cylinders.
3. The stroke of slider and back gauge is adjusted automatically by double servo motors or transducer, and showed on CNC Mechanical torque or NC control panel.
4. Slanting wedges can be chosen to install on the top dies which can be adjusted by hands or automatically. Hydraulic compensation system is installed under the worktable.



Standard Equipment:


1. 3 & 4- axis Delem DA52s programming mode CNC control.


2. Full synchronisation of Y1 + Y2 axes with proportional hydraulic valve system and constant      monitoring by CNC system to +/- 0.01mm accuracy


3.High precision linear scales for measurement of stroke depth mounted on side frames rather than  top beam to prevent any distortion in accuracy as beam comes under load


4.CNC-controlled X & R-axis as standard ballscrew backgauge with servo drive motors.


5.Light guards


6.Two micrometric backgauge finger-stops with lateral adjustment


7.Steel mono-block construction


8.Polished chrome plated and ground cylinders


9.Long  stroke and large open height dimensions


10.High approach and return speeds for production bending.


11. Euro style quick release top tool holders with intermediaries including wedges for crowning


12. 88 degree sectionalised goose neck top tool


13. 4 way sectionalised multi vee bottom tool


14.Double footswitch control and pendant type control arm.


15.AKAS laser tooling guards


16.Electrically interlocked side guards


17.Electrically interlocked read access door


18. 2 sliding front support arms with linear guide rails for lateral adjustment and hand wheel for height adjustment, 1000mm long from centre of bottom tool vee.


19.Side guard is standard meeting CE regulations.

QQ20160330114314



Delem DA52s CNC Press Brake Control system:


1.6,4” VGA colour LCD (TFT)


2.Numerical, one page programming


3.Quick, one-page programming


4.UP to 4 axes (Y1, Y2, and 2 auxiliary axes)


5.CNC Crowning control


6.USB, peripheral interfacing


7.Tool/material/product library


8.Servo, frequency inverter and AC control for backgauge axes.



2



Company Information


Anhui Aoxuan.jpg

OUR TEAM

If you have interest in our Top quality 160Ton 5000mm sheet metal hydraulic nc press brake for sale,please feel free to contact us.

Hydraulic press brake model
Model Pressure Length of Working Distance Throat Depth Max. Stroke Length Max. open height Electric Power Machine Dimension
(kN) Table between Housings (L x W x H)
40T/2200 400 2200 1775 250 100 320 5.5 2300 x 1500 x 2000
40T/2500 400 2500 1975 250 100 320 5.5 2600 x 1500 x 2000
63T/2500 630 2500 2095 250 120 360 5.5 2600 x 1600 x 2300
63T/3200 630 3200 2570 250 120 360 5.5 3300 x 1600 x 2300
80T/3200 800 3200 2565 320 120 360 7.5 3300 x 1700 x 2300
80T/4000 800 4000 3165 320 120 360 7.5 4100 x 1700 x 2300
100T/3200 1000 3200 2560 320 120 360 7.5 3300 x 1800 x 2400
100T/4000 1000 4000 3160 320 120 360 7.5 4100 x 1800 x 2400
125T/3200 1250 3200 2550 320 120 360 7.5 3250 x 1920 x 2450
125T/4000 1250 4000 3450 320 120 360 7.5 4000 x 1920 x 2500
160T/3200 1600 3200 2540 320 180 440 11 3300 x 1600 x 2600
160T/4000 1600 4000 3140 320 180 440 11 4100 x 2000 x 2600
160T/6000 1600 6000 4740 320 180 440 11 6100 x 2000 x 2600
200T/3200 2000 3200 2540 320 250 530 11 3300 x 2100 x 2800
200T/4000 2000 4000 3140 320 250 530 15 4100 x 2100 x 2900
200T/5000 2000 5000 3940 320 250 530 15 5100 x 2100 x 3000
250T/4000 2500 4000 3120 400 250 560 18.5 4100 x 2200 x 3500
250T/5000 2500 5000 3920 400 250 560 18.5 5100 x 2200 x 3500
250T/6000 2500 6000 4720 400 250 560 18.5 6100 x 2200 x 3500
300T/5000 3000 5000 3910 400 250 560 22 5100 x 2600 x 4000
300T/6000 3000 6000 4710 400 250 560 22 6100 x 2600 x 4000
300T/7000 3000 7000 5620 400 250 560 22 7100 x 2600 x 4400
320T/7000 3200 7000 5620 400 250 560 22 7100 x 2600 x 4400
350T/6000 3500 6000 5100 400 250 560 30 6100 x 2600 x 4200
350T/7000 3500 7000 5620 400 250 560 30 7100 x 2600 x 4500
400T/4000 4000 4000 3100 400 300 620 30 4100 x 2700 x 3800
400T/6000 4000 6000 4280 400 320 620 30 6100 x 2800 x 4200
500T/5000 5000 5000 4100 400 320 630 37 5100 x 3000 x 4400
500T/6000 5000 6000 4820 400 320 630 37 6100 x 3000 x 4700
500T/7000 5000 7000 5620 400 320 630 37 7100 x 3000 x 4900
600T/6000 6000 6000 4820 400 320 630 45 6100 x 2965 x 4700
600T/7000 6000 7000 5620 400 320 630 45 7100 x 2965 x 4900




Close

Copyright © 2016 Anhui Aoxuan heavy industry machine co.,Ltd all Right Reserver.